<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldCitizen.net &#187; National Oceanic and Atmospheric Administration</title>
	<atom:link href="http://worldcitizen.net/green/tag/national-oceanic-and-atmospheric-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcitizen.net/green</link>
	<description>Environmental Issues, Ecology, Energy, Climate Change</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Water Vapor Is A Global Warming Wild Card</title>
		<link>http://worldcitizen.net/green/2010/02/11/water-vapor-is-a-global-warming-wild-card/</link>
		<comments>http://worldcitizen.net/green/2010/02/11/water-vapor-is-a-global-warming-wild-card/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:18:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[stratospheric water vapor]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/02/11/water-vapor-is-a-global-warming-wild-card/</guid>
		<description><![CDATA[National Oceanic And Atmospheric Administration Stratospheric Water Vapor A 10 percent drop in water vapor ten miles above Earth’s surface has had a big impact on global warming, say researchers in a study published online January 28 in the journal Science. The findings might help explain why global surface temperatures have not risen as fast [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/02/11/water-vapor-is-a-global-warming-wild-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Global Climate Change</title>
		<link>http://worldcitizen.net/green/2009/06/19/impacts-of-global-climate-change/</link>
		<comments>http://worldcitizen.net/green/2009/06/19/impacts-of-global-climate-change/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:45:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Departments of Agriculture]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[human induced climate change]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[the Environmental Protection Agency]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[United States Agency for International Development]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2009/06/19/impacts-of-global-climate-change/</guid>
		<description><![CDATA[National Oceanic and Atmospheric Administration New Report Provides Authoritative Assessment of National, Regional Impacts of Global Climate Change Details Point to Potential Value of Early, Aggressive Action June 16, 2009 Climate change is already having visible impacts in the United States, and the choices we make now will determine the severity of its impacts in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2009/06/19/impacts-of-global-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
