<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldCitizen.net &#187; environment</title>
	<atom:link href="http://worldcitizen.net/green/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcitizen.net/green</link>
	<description>Environmental Issues, Ecology, Energy, Climate Change</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Are Humans Doing to the Water?</title>
		<link>http://worldcitizen.net/green/2010/07/31/what-are-humans-doing-to-the-water/</link>
		<comments>http://worldcitizen.net/green/2010/07/31/what-are-humans-doing-to-the-water/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:39:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[salt water intrusion]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=227</guid>
		<description><![CDATA[The The Membrane Domain is working on an experiment that involves global warming, human induced climate change and water. For the article &#8220;What Are Humans Doing to the Water?&#8221;, click here.]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/07/31/what-are-humans-doing-to-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-to-Date Global Temperatures are Warmest on Record</title>
		<link>http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/</link>
		<comments>http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:08:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/</guid>
		<description><![CDATA[Human induced climate change is a pronblem. See &#8220;Global Warming Has Caused Irreparable Damage&#8221; Last month’s combined global land and ocean surface temperature made it the warmest June on record and the warmest on record averaged for any April-June and January-June periods, according to NOAA. Worldwide average land surface temperature was the warmest on record [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Energy Consortium</title>
		<link>http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/</link>
		<comments>http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:10:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/</guid>
		<description><![CDATA[The U.S. Department of the Interior (DOI) and the governors of 10 East Coast states signed a Memorandum of Understanding (MOU) on June 8 that formally establishes the Atlantic Offshore Wind Energy Consortium. The new consortium will promote the development of wind resources on the Outer Continental Shelf (OCS) along the East Coast, primarily by [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest March on Record</title>
		<link>http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/</link>
		<comments>http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:14:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[ice melt]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/</guid>
		<description><![CDATA[The world’s combined global land and ocean surface temperature made last month the warmest March on record, according to NOAA. Taken separately, average ocean temperatures were the warmest for any March and the global land surface was the fourth warmest for any March on record. Additionally, the planet has seen the fourth warmest January – [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberia Getting Swallowed by the Sea</title>
		<link>http://worldcitizen.net/green/2010/03/29/liberia-getting-swallowed-by-the-sea/</link>
		<comments>http://worldcitizen.net/green/2010/03/29/liberia-getting-swallowed-by-the-sea/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:33:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sea level]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/29/liberia-getting-swallowed-by-the-sea/</guid>
		<description><![CDATA[Liberia&#8217;s Atlantic coast is being taken over by the rising sea level at an astonishing rate. The Liberian Observer states: Rising sea levels: This is one of the major hurdles that Liberia has to face now and for many years to come as many towns are being submerged by the sea. The once famous Hotel [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/29/liberia-getting-swallowed-by-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Sea Ice Loss</title>
		<link>http://worldcitizen.net/green/2010/03/16/impact-of-sea-ice-loss/</link>
		<comments>http://worldcitizen.net/green/2010/03/16/impact-of-sea-ice-loss/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:29:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice loss]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/16/impact-of-sea-ice-loss/</guid>
		<description><![CDATA[Melting sea ice may sound like a regional or local problem, but NOAA’s new Arctic Future Web site shows that changes in the Arctic can also influence weather in the mid-latitudes, where a large part of the global human population lives. These research efforts are part of the climate services that NOAA provides to businesses, [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/16/impact-of-sea-ice-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmanian Devils</title>
		<link>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/</link>
		<comments>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Tasmanian Devils]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/10/tasmanian-devils/</guid>
		<description><![CDATA[Australian scientist, Kathy Belov, discovered a genetically distinct colony of Tasmanian devils that may save the species from being extinct from a contagious cancer. &#8220;We think these devils may be able to see the cancer cells as foreign and mount an immune response against them,&#8221; Ms. Belov said. &#8220;We think more animals might survive in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Earthquakes Shake The World</title>
		<link>http://worldcitizen.net/green/2010/03/01/latest-earthquakes-shake-the-world/</link>
		<comments>http://worldcitizen.net/green/2010/03/01/latest-earthquakes-shake-the-world/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:57:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chili]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/01/latest-earthquakes-shake-the-world/</guid>
		<description><![CDATA[Magnitude 8.8 &#8211; OFFSHORE MAULE, CHILE Magnitude 8.8 Date-Time Saturday, February 27, 2010 at 06:34:14 UTC Saturday, February 27, 2010 at 03:34:14 AM at epicenter Time of Earthquake in other Time Zones Location 35.846°S, 72.719°W Depth 35 km (21.7 miles) set by location program Region OFFSHORE MAULE, CHILE Distances 100 km (60 miles) NNW of [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/01/latest-earthquakes-shake-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Accord Pledges Fall Short of Climate Goals</title>
		<link>http://worldcitizen.net/green/2010/03/01/copenhagen-accord-pledges-fall-short-of-climate-goals/</link>
		<comments>http://worldcitizen.net/green/2010/03/01/copenhagen-accord-pledges-fall-short-of-climate-goals/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:24:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/01/copenhagen-accord-pledges-fall-short-of-climate-goals/</guid>
		<description><![CDATA[Pledges by 60 countries to cut their greenhouse gas (GHG) emissions over the next 10 years will not be sufficient to hold global temperature rises to 2°C above pre-industrial levels, according to a new report from the United Nations Environment Programme (UNEP). The report notes that an emissions path with a medium likelihood of keeping [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/01/copenhagen-accord-pledges-fall-short-of-climate-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Health And Humans</title>
		<link>http://worldcitizen.net/green/2010/02/19/dolphin-health-and-humans/</link>
		<comments>http://worldcitizen.net/green/2010/02/19/dolphin-health-and-humans/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:49:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/02/19/dolphin-health-and-humans/</guid>
		<description><![CDATA[A panel of governmental, academic and non-profit scientists speaking today at the annual meeting of the American Association for the Advancement of Science (AAAS) unveiled research suggesting that diseases found in dolphins are similar to human diseases and can provide clues into how human health might be affected by exposure to contaminated coastal water or [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/02/19/dolphin-health-and-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
