<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldCitizen.net &#187; energy</title>
	<atom:link href="http://worldcitizen.net/green/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcitizen.net/green</link>
	<description>Environmental Issues, Ecology, Energy, Climate Change</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Offshore Wind Energy Consortium</title>
		<link>http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/</link>
		<comments>http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:10:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/</guid>
		<description><![CDATA[The U.S. Department of the Interior (DOI) and the governors of 10 East Coast states signed a Memorandum of Understanding (MOU) on June 8 that formally establishes the Atlantic Offshore Wind Energy Consortium. The new consortium will promote the development of wind resources on the Outer Continental Shelf (OCS) along the East Coast, primarily by [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONAL FUEL EFFICIENCY STANDARDS</title>
		<link>http://worldcitizen.net/green/2010/04/02/national-fuel-efficiency-standards/</link>
		<comments>http://worldcitizen.net/green/2010/04/02/national-fuel-efficiency-standards/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:28:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/04/02/national-fuel-efficiency-standards/</guid>
		<description><![CDATA[Washington, DC The Whitehouse Rose Garden 12:22 P.M. EDT THE PRESIDENT: Thank you very much. Thank you. Please, everybody have a seat &#8212; have a seat. What an extraordinary day. The sun is out because good things are happening. Before I get started, just some preliminary introductions &#8212; I&#8217;ll probably repeat them in my formal [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/04/02/national-fuel-efficiency-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navy Goes Solar</title>
		<link>http://worldcitizen.net/green/2010/03/10/navy-goes-solar/</link>
		<comments>http://worldcitizen.net/green/2010/03/10/navy-goes-solar/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[photovoltaic power plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/10/navy-goes-solar/</guid>
		<description><![CDATA[The U.S. Navy awarded a $200 million contract in February to construct up to 40 megawatts (MW) of solar photovoltaic power plants at Navy and Marine Corps facilities throughout the Southwestern United States. The Navy chose five solar development companies to compete for individual projects, which will range from 1 to 15 MW. The five [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/10/navy-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaccurate Statements on Federal Oil and Gas Development</title>
		<link>http://worldcitizen.net/green/2010/02/17/inaccurate-statements-on-federal-oil-and-gas-development/</link>
		<comments>http://worldcitizen.net/green/2010/02/17/inaccurate-statements-on-federal-oil-and-gas-development/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:51:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Petroleum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[oil and gas development]]></category>
		<category><![CDATA[public lands]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/02/17/inaccurate-statements-on-federal-oil-and-gas-development/</guid>
		<description><![CDATA[Washington, DC &#8212; American Petroleum Institute President Jack Gerard held a media teleconference with reporters in which he made several inaccurate statements regarding the Administration’s development of oil and gas resources on public lands and in the Outer Continental Shelf. “Mr. Gerard needs to check his facts before making statements that are so far off [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/02/17/inaccurate-statements-on-federal-oil-and-gas-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadruple Energy Savings In One Year</title>
		<link>http://worldcitizen.net/green/2010/02/03/quadruple-energy-savings-in-one-year/</link>
		<comments>http://worldcitizen.net/green/2010/02/03/quadruple-energy-savings-in-one-year/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conserving]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/02/03/quadruple-energy-savings-in-one-year/</guid>
		<description><![CDATA[WASHINGTON, DC &#8211; In 2009, EPA’s Energy Star Leaders prevented the equivalent of more than 220,000 metric tons of carbon dioxide and saved more than $48 million across their commercial building portfolios. These savings have quadrupled since 2008 and represent the single greatest year of savings since EPA recognized the first Energy Star Leaders in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/02/03/quadruple-energy-savings-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Tag Cloud</title>
		<link>http://worldcitizen.net/green/2010/01/26/energy-tag-cloud/</link>
		<comments>http://worldcitizen.net/green/2010/01/26/energy-tag-cloud/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:52:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative fuel vehicles (AFVs)]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Alternative Fuels and Advanced Vehicles Data Center (AFDC)]]></category>
		<category><![CDATA[electricity and heat]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fueling stations]]></category>
		<category><![CDATA[markets and investments]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[U.S. Department of Energy (DOE)]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/26/energy-tag-cloud/</guid>
		<description><![CDATA[From the DOE: air quality alternative fuels Alternative Fuels and Advanced Vehicles Data Center (AFDC) alternative fuel vehicles (AFVs) B20 bio-oil biodiesel biofuels biomass cellulosic clean energy cleantech coal companies compressed natural gas (CNG) consumer consumption E85 efficiency electricity and heat electric vehicles (EVs) Energy Information Administration (EIA) energy storage ethanol flexible fuel vehicles (FFVs) [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/26/energy-tag-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming:  2009 Fifth Hottest</title>
		<link>http://worldcitizen.net/green/2010/01/20/global-warming-2009-fifth-hottest/</link>
		<comments>http://worldcitizen.net/green/2010/01/20/global-warming-2009-fifth-hottest/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:28:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/20/global-warming-2009-fifth-hottest/</guid>
		<description><![CDATA[US Department Of Energy Global Temperatures in 2009 Tied with 2006 as Fifth Warmest on Record The tally of global land and ocean surface temperatures for 2009 places it in a tie with 2006 as the fifth warmest year on record, according to the National Climatic Data Center (NCDC), a part of the National Oceanic [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/20/global-warming-2009-fifth-hottest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Within Our Union</title>
		<link>http://worldcitizen.net/green/2010/01/08/carbon-tax-within-our-union/</link>
		<comments>http://worldcitizen.net/green/2010/01/08/carbon-tax-within-our-union/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:36:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/08/carbon-tax-within-our-union/</guid>
		<description><![CDATA[Cap-and-trade, as well as, other CO2 taxes, have been going on in the rest of the world. There has been much speculation on how the United States would deal with this economic quandary. Canada, the European Economic Union, China and India have all been interacting with the U.S. on the matter without much success. A [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/08/carbon-tax-within-our-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Impacts of the American Clean Energy and Security Act of 2009</title>
		<link>http://worldcitizen.net/green/2009/08/18/energy-impacts-of-the-american-clean-energy-and-security-act-of-2009/</link>
		<comments>http://worldcitizen.net/green/2009/08/18/energy-impacts-of-the-american-clean-energy-and-security-act-of-2009/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:34:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2009/08/18/energy-impacts-of-the-american-clean-energy-and-security-act-of-2009/</guid>
		<description><![CDATA[Energy Market and Economic Impacts of H.R. 2454, the American Clean Energy and Security Act of 2009 This report responds to a request to the Energy Information Administration (EIA) from Chairman Henry Waxman and Chairman Edward Markey for an analysis of H.R. 2454, the American Clean Energy and Security Act of 2009 (ACESA).1 ACESA, as [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2009/08/18/energy-impacts-of-the-american-clean-energy-and-security-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitachi Develops Lithium-ion Battery</title>
		<link>http://worldcitizen.net/green/2009/07/08/hitachi-develops-lithium-ion-battery/</link>
		<comments>http://worldcitizen.net/green/2009/07/08/hitachi-develops-lithium-ion-battery/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Lithium-ion]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2009/07/08/hitachi-develops-lithium-ion-battery/</guid>
		<description><![CDATA[Hitachi develops automotive lithium-ion battery having the world&#8217;s highest output Tokyo, Japan &#8211; Hitachi, Ltd. (NYSE:HIT / TSE:6501,hereafter Hitachi) today announced that Hitachi, Ltd. and Hitachi Vehicle Energy, Ltd. which develops and manufactures lithium-ion batteries for automotive applications such as hybrid electric vehicles, have developed a lithium-ion battery having the world&#8217;s highest power density of [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2009/07/08/hitachi-develops-lithium-ion-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
