<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldCitizen.net &#187; climate change</title>
	<atom:link href="http://worldcitizen.net/green/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcitizen.net/green</link>
	<description>Environmental Issues, Ecology, Energy, Climate Change</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Flooding In Pakistan</title>
		<link>http://worldcitizen.net/green/2010/08/19/flooding-in-pakistan/</link>
		<comments>http://worldcitizen.net/green/2010/08/19/flooding-in-pakistan/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:02:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=229</guid>
		<description><![CDATA[Human Induced Climate Change Over 20 million people have been displaced by unprecedented flooding in Pakistan: By mid-August, the extreme monsoon floods that had overwhelmed northwestern Pakistan had traveled downstream into southern Pakistan. The top image, acquired by the Landsat 5 satellite on August 12, 2010, shows flooding near Kashmor, Pakistan, just before the second [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/08/19/flooding-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Humans Doing to the Water?</title>
		<link>http://worldcitizen.net/green/2010/07/31/what-are-humans-doing-to-the-water/</link>
		<comments>http://worldcitizen.net/green/2010/07/31/what-are-humans-doing-to-the-water/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:39:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[salt water intrusion]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=227</guid>
		<description><![CDATA[The The Membrane Domain is working on an experiment that involves global warming, human induced climate change and water. For the article &#8220;What Are Humans Doing to the Water?&#8221;, click here.]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/07/31/what-are-humans-doing-to-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Greenhouse Gases Are From the U.S.?</title>
		<link>http://worldcitizen.net/green/2010/07/28/how-much-greenhouse-gases-are-from-the-u-s/</link>
		<comments>http://worldcitizen.net/green/2010/07/28/how-much-greenhouse-gases-are-from-the-u-s/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:41:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=225</guid>
		<description><![CDATA[There are still some skeptics about global warming. In any event, there is a need for humans to become socially responsible for our habitat. ARTICLE What are greenhouse gases and how much are emitted by the United States? Greenhouse gases trap heat from the sun and warm the planet&#8217;s surface. Of U.S. greenhouse gas emissions, [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/07/28/how-much-greenhouse-gases-are-from-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-to-Date Global Temperatures are Warmest on Record</title>
		<link>http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/</link>
		<comments>http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:08:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/</guid>
		<description><![CDATA[Human induced climate change is a pronblem. See &#8220;Global Warming Has Caused Irreparable Damage&#8221; Last month’s combined global land and ocean surface temperature made it the warmest June on record and the warmest on record averaged for any April-June and January-June periods, according to NOAA. Worldwide average land surface temperature was the warmest on record [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest March on Record</title>
		<link>http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/</link>
		<comments>http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:14:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[ice melt]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/</guid>
		<description><![CDATA[The world’s combined global land and ocean surface temperature made last month the warmest March on record, according to NOAA. Taken separately, average ocean temperatures were the warmest for any March and the global land surface was the fourth warmest for any March on record. Additionally, the planet has seen the fourth warmest January – [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberia Getting Swallowed by the Sea</title>
		<link>http://worldcitizen.net/green/2010/03/29/liberia-getting-swallowed-by-the-sea/</link>
		<comments>http://worldcitizen.net/green/2010/03/29/liberia-getting-swallowed-by-the-sea/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:33:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sea level]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/29/liberia-getting-swallowed-by-the-sea/</guid>
		<description><![CDATA[Liberia&#8217;s Atlantic coast is being taken over by the rising sea level at an astonishing rate. The Liberian Observer states: Rising sea levels: This is one of the major hurdles that Liberia has to face now and for many years to come as many towns are being submerged by the sea. The once famous Hotel [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/29/liberia-getting-swallowed-by-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm December &#8211; February</title>
		<link>http://worldcitizen.net/green/2010/03/17/warm-december-february/</link>
		<comments>http://worldcitizen.net/green/2010/03/17/warm-december-february/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:18:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[the environment]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/17/warm-december-february/</guid>
		<description><![CDATA[NOAA: Sixth Warmest February in Combined Global Surface Temperature, Fifth Warmest December-February Last month’s combined global land and ocean surface temperature made it the sixth warmest February ever recorded. Additionally, the December 2009 – February 2010 period was the fifth warmest on record averaged for any similar three-month Northern Hemisphere winter-Southern Hemisphere summer season, according [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/17/warm-december-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Sea Ice Loss</title>
		<link>http://worldcitizen.net/green/2010/03/16/impact-of-sea-ice-loss/</link>
		<comments>http://worldcitizen.net/green/2010/03/16/impact-of-sea-ice-loss/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:29:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice loss]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/16/impact-of-sea-ice-loss/</guid>
		<description><![CDATA[Melting sea ice may sound like a regional or local problem, but NOAA’s new Arctic Future Web site shows that changes in the Arctic can also influence weather in the mid-latitudes, where a large part of the global human population lives. These research efforts are part of the climate services that NOAA provides to businesses, [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/16/impact-of-sea-ice-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds: Climate Change Threatens Hundreds of Species</title>
		<link>http://worldcitizen.net/green/2010/03/16/birds-climate-change-threatens-hundreds-of-species/</link>
		<comments>http://worldcitizen.net/green/2010/03/16/birds-climate-change-threatens-hundreds-of-species/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:25:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/16/birds-climate-change-threatens-hundreds-of-species/</guid>
		<description><![CDATA[AUSTIN, TX – Climate change threatens to further imperil hundreds of species of migratory birds, already under stress from habitat loss, invasive species and other environmental threats, a new report released today by Secretary of the Interior Ken Salazar concludes. The State of the Birds: 2010 Report on Climate Change follows a comprehensive report issue [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/16/birds-climate-change-threatens-hundreds-of-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmanian Devils</title>
		<link>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/</link>
		<comments>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Tasmanian Devils]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/10/tasmanian-devils/</guid>
		<description><![CDATA[Australian scientist, Kathy Belov, discovered a genetically distinct colony of Tasmanian devils that may save the species from being extinct from a contagious cancer. &#8220;We think these devils may be able to see the cancer cells as foreign and mount an immune response against them,&#8221; Ms. Belov said. &#8220;We think more animals might survive in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
