<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WorldCitizen.net</title>
	<link>http://worldcitizen.net/green</link>
	<description>Environmental Issues, Ecology, Energy, Climate Change</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:10:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Flooding In Pakistan</title>
		<description><![CDATA[Human Induced Climate Change Over 20 million people have been displaced by unprecedented flooding in Pakistan: By mid-August, the extreme monsoon floods that had overwhelmed northwestern Pakistan had traveled downstream into southern Pakistan. The top image, acquired by the Landsat 5 satellite on August 12, 2010, shows flooding near Kashmor, Pakistan, just before the second [...]]]></description>
		<link>http://worldcitizen.net/green/2010/08/19/flooding-in-pakistan/</link>
			</item>
	<item>
		<title>What Are Humans Doing to the Water?</title>
		<description><![CDATA[The The Membrane Domain is working on an experiment that involves global warming, human induced climate change and water. For the article &#8220;What Are Humans Doing to the Water?&#8221;, click here.]]></description>
		<link>http://worldcitizen.net/green/2010/07/31/what-are-humans-doing-to-the-water/</link>
			</item>
	<item>
		<title>How Much Greenhouse Gases Are From the U.S.?</title>
		<description><![CDATA[There are still some skeptics about global warming. In any event, there is a need for humans to become socially responsible for our habitat. ARTICLE What are greenhouse gases and how much are emitted by the United States? Greenhouse gases trap heat from the sun and warm the planet&#8217;s surface. Of U.S. greenhouse gas emissions, [...]]]></description>
		<link>http://worldcitizen.net/green/2010/07/28/how-much-greenhouse-gases-are-from-the-u-s/</link>
			</item>
	<item>
		<title>Year-to-Date Global Temperatures are Warmest on Record</title>
		<description><![CDATA[Human induced climate change is a pronblem. See &#8220;Global Warming Has Caused Irreparable Damage&#8221; Last month’s combined global land and ocean surface temperature made it the warmest June on record and the warmest on record averaged for any April-June and January-June periods, according to NOAA. Worldwide average land surface temperature was the warmest on record [...]]]></description>
		<link>http://worldcitizen.net/green/2010/07/21/year-to-date-global-temperatures-are-warmest-on-record/</link>
			</item>
	<item>
		<title>Offshore Wind Energy Consortium</title>
		<description><![CDATA[The U.S. Department of the Interior (DOI) and the governors of 10 East Coast states signed a Memorandum of Understanding (MOU) on June 8 that formally establishes the Atlantic Offshore Wind Energy Consortium. The new consortium will promote the development of wind resources on the Outer Continental Shelf (OCS) along the East Coast, primarily by [...]]]></description>
		<link>http://worldcitizen.net/green/2010/06/21/offshore-wind-energy-consortium/</link>
			</item>
	<item>
		<title>Marcellus Shale In Pennsylvania</title>
		<description><![CDATA[HARRISBURG &#8212; Department of Environmental Secretary John Hanger announced today that he has called a meeting of oil and gas companies with permits to drill in the Marcellus Shale to discuss what steps the industry must take to prevent gas migrating from wells and polluting Pennsylvania’s natural resources, which can create a public safety risk. [...]]]></description>
		<link>http://worldcitizen.net/green/2010/04/21/marcellus-shale-in-pennsylvania/</link>
			</item>
	<item>
		<title>Hottest March on Record</title>
		<description><![CDATA[The world’s combined global land and ocean surface temperature made last month the warmest March on record, according to NOAA. Taken separately, average ocean temperatures were the warmest for any March and the global land surface was the fourth warmest for any March on record. Additionally, the planet has seen the fourth warmest January – [...]]]></description>
		<link>http://worldcitizen.net/green/2010/04/15/hottest-march-on-record/</link>
			</item>
	<item>
		<title>Save the Sharks from Shark-eating Man</title>
		<description><![CDATA[Forget about the fear of man-eating sharks&#8230; it&#8217;s shark-eating man we need to be worried about: DOHA, Qatar – Assistant Secretary of the Interior Tom Strickland today said he was disappointed that the parties to the Convention on Trade in Endangered Species of Wild Fauna and Flora (CITES) did not vote to protect shark species [...]]]></description>
		<link>http://worldcitizen.net/green/2010/04/07/save-the-sharks-from-shark-eating-man/</link>
			</item>
	<item>
		<title>Environmentalist Held As Political Prisoner</title>
		<description><![CDATA[News reaches The Sea Shepherd organization from Japan that Captain Pete Bethune of New Zealand will face no less than five separate charges related to his boarding of the illegal whaling vessel Shonan Maru No. 2, which occurred in the Southern Ocean on February 15, 2010 during Sea Shepherd’s sixth campaign to stop this barbaric [...]]]></description>
		<link>http://worldcitizen.net/green/2010/04/02/environmentalist-held-as-political-prisoner/</link>
			</item>
	<item>
		<title>NATIONAL FUEL EFFICIENCY STANDARDS</title>
		<description><![CDATA[Washington, DC The Whitehouse Rose Garden 12:22 P.M. EDT THE PRESIDENT: Thank you very much. Thank you. Please, everybody have a seat &#8212; have a seat. What an extraordinary day. The sun is out because good things are happening. Before I get started, just some preliminary introductions &#8212; I&#8217;ll probably repeat them in my formal [...]]]></description>
		<link>http://worldcitizen.net/green/2010/04/02/national-fuel-efficiency-standards/</link>
			</item>
</channel>
</rss>
