<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldCitizen.net</title>
	<atom:link href="http://worldcitizen.net/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcitizen.net/green</link>
	<description>Environmental Issues, Ecology, Energy, Climate Change</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:34:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pesticide Atrazine Can Turn Male Frogs Into Females</title>
		<link>http://worldcitizen.net/green/2010/03/11/pesticide-atrazine-can-turn-male-frogs-into-females/</link>
		<comments>http://worldcitizen.net/green/2010/03/11/pesticide-atrazine-can-turn-male-frogs-into-females/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:34:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atrazine]]></category>
		<category><![CDATA[emasculates]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/11/pesticide-atrazine-can-turn-male-frogs-into-females/</guid>
		<description><![CDATA[University of California &#8211; Berkeley
Atrazine, one of the world&#8217;s most widely used pesticides, emasculates three-quarters of adult male frogs, who then cannot reproduce, and turns one in 10 into females, according to a new study by University of California, Berkeley, biologists. While the experiments were performed on a common laboratory frog, the African clawed frog, [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/11/pesticide-atrazine-can-turn-male-frogs-into-females/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmanian Devils</title>
		<link>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/</link>
		<comments>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Tasmanian Devils]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/10/tasmanian-devils/</guid>
		<description><![CDATA[Australian scientist, Kathy Belov, discovered  a genetically distinct colony of Tasmanian devils that may save the species from being extinct from a contagious cancer.
&#8220;We think these devils may be able to see the cancer cells as foreign and mount an immune response against them,&#8221; Ms. Belov said. &#8220;We think more animals might survive in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/10/tasmanian-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquitoes</title>
		<link>http://worldcitizen.net/green/2010/03/10/mosquitoes/</link>
		<comments>http://worldcitizen.net/green/2010/03/10/mosquitoes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:52:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[octenol]]></category>
		<category><![CDATA[yellow-fever]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/10/mosquitoes/</guid>
		<description><![CDATA[The potentially deadly yellow-fever-transmitting Aedes aegypti mosquito detects the specific chemical structure of a compound called octenol as one way to find a mammalian host for a blood meal, Agricultural Research Service (ARS) scientists report. 
Scientists have long known that mosquitoes can detect octenol, but this most recent finding by ARS entomologists Joseph Dickens and [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/10/mosquitoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Goes Solar</title>
		<link>http://worldcitizen.net/green/2010/03/10/navy-goes-solar/</link>
		<comments>http://worldcitizen.net/green/2010/03/10/navy-goes-solar/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[photovoltaic power plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/10/navy-goes-solar/</guid>
		<description><![CDATA[The U.S. Navy awarded a $200 million contract in February to construct up to 40 megawatts (MW) of solar photovoltaic power plants at Navy and Marine Corps facilities throughout the Southwestern United States. The Navy chose five solar development companies to compete for individual projects, which will range from 1 to 15 MW. The five [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/10/navy-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Iceberg Breaks Off Antarctica</title>
		<link>http://worldcitizen.net/green/2010/03/09/giant-iceberg-breaks-off-antarctica/</link>
		<comments>http://worldcitizen.net/green/2010/03/09/giant-iceberg-breaks-off-antarctica/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:32:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[break off]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[icebergs]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/09/giant-iceberg-breaks-off-antarctica/</guid>
		<description><![CDATA[Two massive icebergs drifted along the coast of East Antarctica in early March 2010. In mid-February 2010, the Rhode Island-sized Iceberg B-09B collided with the protruding Mertz Glacier Tongue along the George V Coast. The Mertz Glacier was already in the process of calving an iceberg when the arrival of the B-09B accelerated the process, [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/09/giant-iceberg-breaks-off-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plagued by Plague</title>
		<link>http://worldcitizen.net/green/2010/03/08/plagued-by-plague/</link>
		<comments>http://worldcitizen.net/green/2010/03/08/plagued-by-plague/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:28:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[ferret]]></category>
		<category><![CDATA[fleas]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[prairie dogs]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Zoonotic Diseases]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/08/plagued-by-plague/</guid>
		<description><![CDATA[New Research Shows Widespread Risk to Wildlife
The effects of plague on wildlife may have been underestimated in the past, according to research published today in a special issue of Vector-Borne and Zoonotic Diseases.
Plague, a flea-borne bacterial disease introduced to North America in the late 1800s, spreads rapidly across a landscape, causing devastating effects to wildlife [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/08/plagued-by-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane Releases From Arctic Shelf</title>
		<link>http://worldcitizen.net/green/2010/03/06/methane-releases-from-arctic-shelf/</link>
		<comments>http://worldcitizen.net/green/2010/03/06/methane-releases-from-arctic-shelf/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:32:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/06/methane-releases-from-arctic-shelf/</guid>
		<description><![CDATA[Thawing by climate change of subsea layer of permafrost may release stores of underlying, seabed methane
A section of the Arctic Ocean seafloor that holds vast stores of frozen methane is showing signs of instability and widespread venting of the powerful greenhouse gas, according to the findings of an international research team led by University of [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/06/methane-releases-from-arctic-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Red Tide In 2010</title>
		<link>http://worldcitizen.net/green/2010/03/02/significant-red-tide-in-2010/</link>
		<comments>http://worldcitizen.net/green/2010/03/02/significant-red-tide-in-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:31:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clams]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[red tide]]></category>
		<category><![CDATA[shellfish poisoning]]></category>
		<category><![CDATA[toxic alga]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/02/significant-red-tide-in-2010/</guid>
		<description><![CDATA[Seed Population on Seafloor Points to a large ‘Red Tide’; Impacts will Depend on Ocean Conditions and Weather
Scientists from the NOAA-funded Gulf of Maine Toxicity project issued an outlook for a significant regional bloom of a toxic alga that causes ‘red tides’ in the spring and summer of this year, potentially threatening the New England [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/02/significant-red-tide-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Earthquakes Shake The World</title>
		<link>http://worldcitizen.net/green/2010/03/01/latest-earthquakes-shake-the-world/</link>
		<comments>http://worldcitizen.net/green/2010/03/01/latest-earthquakes-shake-the-world/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:57:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chili]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/01/latest-earthquakes-shake-the-world/</guid>
		<description><![CDATA[Magnitude 8.8 &#8211; OFFSHORE MAULE, CHILE
Magnitude 8.8
Date-Time Saturday, February 27, 2010 at 06:34:14 UTC
Saturday, February 27, 2010 at 03:34:14 AM at epicenter
Time of Earthquake in other Time Zones
Location 35.846°S, 72.719°W
Depth 35 km (21.7 miles) set by location program
Region OFFSHORE MAULE, CHILE
Distances 100 km (60 miles) NNW of Chillan, Chile
Summary: This earthquake occurred at the boundary [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/01/latest-earthquakes-shake-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raining Fish In Australia</title>
		<link>http://worldcitizen.net/green/2010/03/01/raining-fish-in-australia/</link>
		<comments>http://worldcitizen.net/green/2010/03/01/raining-fish-in-australia/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:50:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austrailia]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[freak]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[torrential rains]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/03/01/raining-fish-in-australia/</guid>
		<description><![CDATA[Torrential rains caused it to rain fish from the sky in Australia.  The bizarre phenomena happened twice in the same day.
When Christine Balmer saw &#8220;hundreds and hundreds&#8221; of fish falling from the sky, she could not believe it.
&#8220;It rained fish in Lajamanu on Thursday and Friday night,&#8221; she said, &#8220;They fell from the sky [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/03/01/raining-fish-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
