<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldCitizen.net</title>
	<atom:link href="http://worldcitizen.net/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcitizen.net/green</link>
	<description>Environmental Issues, Ecology, Energy, Climate Change</description>
	<lastBuildDate>Mon, 08 Feb 2010 15:39:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Landmark Climate Change Report</title>
		<link>http://worldcitizen.net/green/2010/02/08/landmark-climate-change-report/</link>
		<comments>http://worldcitizen.net/green/2010/02/08/landmark-climate-change-report/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:39:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[human induced]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/02/08/landmark-climate-change-report/</guid>
		<description><![CDATA[United Nations &#8212; The great weight of science still supports the findings in a landmark 2007 report from a United Nations-backed panel of experts that global warming is man-made, the head of the UN Environment Programme (UNEP) said today following recent attacks from climate change sceptics over a mistake in the assessment.
Defending the Intergovernmental Panel [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/02/08/landmark-climate-change-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive Alien Species: Zebra Mussels</title>
		<link>http://worldcitizen.net/green/2010/02/08/invasive-alien-species-zebra-mussels/</link>
		<comments>http://worldcitizen.net/green/2010/02/08/invasive-alien-species-zebra-mussels/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:43:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[invasive alien species]]></category>
		<category><![CDATA[Zebra Mussels]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/02/08/invasive-alien-species-zebra-mussels/</guid>
		<description><![CDATA[Zebra Mussels Invade Lough Bresk
Northern Ireland Environment Agency
The Northern Ireland Environment Agency confirmed that the Zebra Mussel, has been found for the first time at Lough Bresk, County Fermanagh. The first sighting in Northern Ireland was in 1994 at Lough Erne and they have since been reported in Lough Neagh. Zebra Mussel’s have significantly altered [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/02/08/invasive-alien-species-zebra-mussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Accord: 55 Countries Agree to Cut GHG Emissions</title>
		<link>http://worldcitizen.net/green/2010/02/07/copenhagen-accord-55-countries-agree-to-cut-ghg-emissions/</link>
		<comments>http://worldcitizen.net/green/2010/02/07/copenhagen-accord-55-countries-agree-to-cut-ghg-emissions/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:16:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[environmnet]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/02/07/copenhagen-accord-55-countries-agree-to-cut-ghg-emissions/</guid>
		<description><![CDATA[The Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) announced on February 1 that it has received national pledges from 55 countries to limit and reduce their greenhouse gas (GHG) emissions by 2020. The Copenhagen Accord, an agreement reached at the U.N. climate change conference in Copenhagen, Denmark, called for countries to [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/02/07/copenhagen-accord-55-countries-agree-to-cut-ghg-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadruple Energy Savings In One Year</title>
		<link>http://worldcitizen.net/green/2010/02/03/quadruple-energy-savings-in-one-year/</link>
		<comments>http://worldcitizen.net/green/2010/02/03/quadruple-energy-savings-in-one-year/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conserving]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/02/03/quadruple-energy-savings-in-one-year/</guid>
		<description><![CDATA[WASHINGTON, DC &#8211; In 2009, EPA’s Energy Star Leaders prevented the equivalent of more than 220,000 metric tons of carbon dioxide and saved more than $48 million across their commercial building portfolios. These savings have quadrupled since 2008 and represent the single greatest year of savings since EPA recognized the first Energy Star Leaders in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/02/03/quadruple-energy-savings-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Tag Cloud</title>
		<link>http://worldcitizen.net/green/2010/01/26/energy-tag-cloud/</link>
		<comments>http://worldcitizen.net/green/2010/01/26/energy-tag-cloud/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:52:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative fuel vehicles (AFVs)]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Alternative Fuels and Advanced Vehicles Data Center (AFDC)]]></category>
		<category><![CDATA[electricity and heat]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fueling stations]]></category>
		<category><![CDATA[markets and investments]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[U.S. Department of Energy (DOE)]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/26/energy-tag-cloud/</guid>
		<description><![CDATA[From the DOE:

air quality
alternative fuels
Alternative Fuels and Advanced Vehicles Data Center (AFDC)
alternative fuel vehicles (AFVs)
B20
bio-oil
biodiesel
biofuels
biomass
cellulosic
clean energy
cleantech
coal 
companies
compressed natural gas (CNG)
consumer
consumption
E85
efficiency
electricity and heat
electric vehicles (EVs)
Energy Information Administration (EIA)
energy storage
ethanol
flexible fuel vehicles (FFVs)
fuel cells
fuel cell vehicles (FCVs)
fuel economy
fueling stations
funding
gasoline
geothermal
government
hybrid electric vehicles (HEVs)
hydrogen
liquefied natural gas (LNG)
maps
marine
markets and investments
methanol
National Renewable Energy Laboratory (NREL)
natural gas
New Energy Finance
news and information
organizations
photovoltaics (PV)
plug-in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/26/energy-tag-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Ocean Temperature Second Warmest on Record</title>
		<link>http://worldcitizen.net/green/2010/01/24/december-ocean-temperature-second-warmest-on-record/</link>
		<comments>http://worldcitizen.net/green/2010/01/24/december-ocean-temperature-second-warmest-on-record/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:27:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocen temperature]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/24/december-ocean-temperature-second-warmest-on-record/</guid>
		<description><![CDATA[The global ocean surface temperature was the second warmest on record for December, according to scientists at NOAA’s National Climatic Data Center in Asheville, N.C. Based on records going back to 1880, the monthly NCDC analysis is part of the suite of climate services NOAA provides. Scientists also reported the combined global land and ocean [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/24/december-ocean-temperature-second-warmest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springtime Ozone Increases Due To Emissions</title>
		<link>http://worldcitizen.net/green/2010/01/21/springtime-ozone-increases-due-to-emissions/</link>
		<comments>http://worldcitizen.net/green/2010/01/21/springtime-ozone-increases-due-to-emissions/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:08:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nitrogen oxides]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[tree death]]></category>
		<category><![CDATA[VOCs]]></category>
		<category><![CDATA[volatile organic compounds]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/21/springtime-ozone-increases-due-to-emissions/</guid>
		<description><![CDATA[National Oceanic And Atmospheric Administration &#8212; Springtime ozone levels above western North America are rising primarily due to air flowing eastward from the Pacific Ocean, a trend that is largest when the air originates in Asia. These increases in ozone could make it more difficult for the United States to meet Clean Air Act standards [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/21/springtime-ozone-increases-due-to-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming:  2009 Fifth Hottest</title>
		<link>http://worldcitizen.net/green/2010/01/20/global-warming-2009-fifth-hottest/</link>
		<comments>http://worldcitizen.net/green/2010/01/20/global-warming-2009-fifth-hottest/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:28:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/20/global-warming-2009-fifth-hottest/</guid>
		<description><![CDATA[US Department Of Energy
Global Temperatures in 2009 Tied with 2006 as Fifth Warmest on Record
The tally of global land and ocean surface temperatures for 2009 places it in a tie with 2006 as the fifth warmest year on record, according to the National Climatic Data Center (NCDC), a part of the National Oceanic and Atmospheric [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/20/global-warming-2009-fifth-hottest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Justice Initiative in Camden, N.J.</title>
		<link>http://worldcitizen.net/green/2010/01/20/environmental-justice-initiative-in-camden-n-j/</link>
		<comments>http://worldcitizen.net/green/2010/01/20/environmental-justice-initiative-in-camden-n-j/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:48:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/20/environmental-justice-initiative-in-camden-n-j/</guid>
		<description><![CDATA[Highlighting the U.S. Environmental Protection Agency’s (EPA) commitment to ensuring that everyone enjoys the same degree of protection from environmental and health hazards, the people of Camden, N.J. will be receiving an important environmental information tool put together by the Heart of Camden, a local community-based organization, to help them better understand environmental conditions in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/20/environmental-justice-initiative-in-camden-n-j/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Within Our Union</title>
		<link>http://worldcitizen.net/green/2010/01/08/carbon-tax-within-our-union/</link>
		<comments>http://worldcitizen.net/green/2010/01/08/carbon-tax-within-our-union/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:36:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/2010/01/08/carbon-tax-within-our-union/</guid>
		<description><![CDATA[Cap-and-trade, as well as, other CO2 taxes, have been going on in the rest of the world.  There has been much speculation on how the United States would deal with this economic quandary.  Canada, the European Economic Union, China and India have all been interacting with the U.S. on the matter without much [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/2010/01/08/carbon-tax-within-our-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
