<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldCitizen.net</title>
	<atom:link href="http://worldcitizen.net/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcitizen.net/green</link>
	<description>Planet Earth</description>
	<lastBuildDate>Wed, 02 May 2012 14:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Invasion of the Giant African Snail</title>
		<link>http://worldcitizen.net/green/invasion-of-the-giant-african-snail/</link>
		<comments>http://worldcitizen.net/green/invasion-of-the-giant-african-snail/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Giant African Snail]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[snails]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=144</guid>
		<description><![CDATA[Escargot? More like Escar-No! The USDA and the Florida Department of Agriculture and Consumer Services have been fighting to stop the spread of the giant African snail. In six, months, more than 40,000 of these snails have been collected. Alert homeowners are the first line of defense in reporting signs of snail infestations. Please do [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/invasion-of-the-giant-african-snail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Protect People</title>
		<link>http://worldcitizen.net/green/help-protect-people/</link>
		<comments>http://worldcitizen.net/green/help-protect-people/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[respiratory illness]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=141</guid>
		<description><![CDATA[Philadelphia, Pennsylvania has some of the most dangerous air to breath. During the summer months, conditions worsen. Next week is Air Quality Awareness week – a cooperative effort amongst EPA, state environmental agencies, and the National Weather Service, to remind everyone to protect their health by paying attention to local air quality. With the onset [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/help-protect-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are The Frogs Dying?</title>
		<link>http://worldcitizen.net/green/why-are-the-frogs-dying/</link>
		<comments>http://worldcitizen.net/green/why-are-the-frogs-dying/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deadly fungus]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[frogs disappearing]]></category>
		<category><![CDATA[frogs dying]]></category>
		<category><![CDATA[why are frogs dying]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=138</guid>
		<description><![CDATA[Blood Samples Show Deadly Frog Fungus at Work in the Wild Pathogen leads to dehydration, other ill effects The mountain yellow-legged frog is an amphibian species affected by the chytrid fungus. Credit and Larger Version April 25, 2012 The fungal infection that killed a record number of amphibians worldwide leads to deadly dehydration in frogs [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/why-are-the-frogs-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Greenhouse Gases</title>
		<link>http://worldcitizen.net/green/update-greenhouse-gases/</link>
		<comments>http://worldcitizen.net/green/update-greenhouse-gases/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon cycle]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=135</guid>
		<description><![CDATA[WASHINGTON, DC – The U.S. Environmental Protection Agency (EPA) has released the 17th annual U.S. greenhouse gas inventory. The final report shows overall emissions in 2010 increased by 3.2 percent from the previous year. The trend is attributed to an increase in energy consumption across all economic sectors, due to increasing energy demand associated with [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/update-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3000 Dead Dolphins</title>
		<link>http://worldcitizen.net/green/3000-dead-dolphins/</link>
		<comments>http://worldcitizen.net/green/3000-dead-dolphins/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[sonic tests]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=132</guid>
		<description><![CDATA[There have been reports that 3,000 dolphins have been found dead on the beaches of Peru in the first 3 months of 2012. A recent episode washed up 615 bodies. &#160; Images for dolphins peru dead - Report images 1 day ago 2 days ago 1 day ago 3000 Dolphins Found Dead On Peruvian Beaches In 2012 (VIDEO) ?? www.huffingtonpost.com/&#8230;/3000-dolphins-dead-peru&#8230;New1 day ago [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/3000-dead-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Invites Alien Invaders &#8211; Is Canada Ready?</title>
		<link>http://worldcitizen.net/green/climate-change-invites-alien-invaders-is-canada-ready/</link>
		<comments>http://worldcitizen.net/green/climate-change-invites-alien-invaders-is-canada-ready/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economic impacts]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[inasive species]]></category>
		<category><![CDATA[invaders]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=129</guid>
		<description><![CDATA[USDA and British Columbia: &#160; A comprehensive multi-disciplinary synthesis published in Environmental Reviews reveals the urgent need for further investigation and policy development to address significant environmental, social and economic impacts of invasive alien species and climate change. &#160; Invasive Plants     &#8230;why be concerned? Invasive plants pose a threat to our native environment and are [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/climate-change-invites-alien-invaders-is-canada-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees Action Network</title>
		<link>http://worldcitizen.net/green/bees-action-network/</link>
		<comments>http://worldcitizen.net/green/bees-action-network/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hep]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[spreading]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=125</guid>
		<description><![CDATA[The White Feather Foundation is helping the Bees Action Network in its Daisy Chain Campaign to establish safe havens for bees and other wildlife by the planting of organic seeds in and around London by allotment holders. It is crucial that these seeds are organic or biodynamic as seeds bought from garden centres and nurseries [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/bees-action-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are The Bats Dying?</title>
		<link>http://worldcitizen.net/green/why-are-the-bats-dying/</link>
		<comments>http://worldcitizen.net/green/why-are-the-bats-dying/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Northeastern United States]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[spreading]]></category>
		<category><![CDATA[White-Nose Syndrome]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=122</guid>
		<description><![CDATA[&#8220;We have found sick, dying and dead bats in unprecedented numbers in and around caves and mines from New Hampshire to Tennessee. In some hibernacula, 90 to 100 percent of the bats are dying.&#8221; White-Nose Syndrome: A Devastating Disease of North American Bats Current News See map at bottom of page White-nose syndrome spreads in [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/why-are-the-bats-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Extinction: Gradual Doom as Bad as Abrupt</title>
		<link>http://worldcitizen.net/green/global-extinction-gradual-doom-as-bad-as-abrupt/</link>
		<comments>http://worldcitizen.net/green/global-extinction-gradual-doom-as-bad-as-abrupt/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abrupt]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[gradual]]></category>
		<category><![CDATA[painful]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[sudden]]></category>
		<category><![CDATA[The End]]></category>
		<category><![CDATA[The Great Dying]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=120</guid>
		<description><![CDATA[Global Extinction: Gradual Doom as Bad as Abrupt In &#8220;The Great Dying&#8221; 250 million years ago, the end came slowly The geology of Griesbach Creek in the Arctic tells an ancient tale of slow extinction. Credit and Larger Version February 2012 The deadliest mass extinction of all took a long time to kill 90 percent [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/global-extinction-gradual-doom-as-bad-as-abrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Sea Levels Affecting Many Species</title>
		<link>http://worldcitizen.net/green/rising-sea-levels-affecting-many-species/</link>
		<comments>http://worldcitizen.net/green/rising-sea-levels-affecting-many-species/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://worldcitizen.net/green/?p=118</guid>
		<description><![CDATA[From the Arctic to the Everglades, impacts like rising sea levels, warmer temperatures, loss of sea ice, and changing precipitation patterns are affecting the species we care about, the services we value, and the places we call home. In addition to ensuring the sustainability of these resources, along with their many ecological, economic, and recreational [...]]]></description>
		<wfw:commentRss>http://worldcitizen.net/green/rising-sea-levels-affecting-many-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

